Produkt-Updates
Art. Nr. | Stammname | Zus. Informationen | |
---|---|---|---|
5259P | Charles River Axcess® Filamentous Fungi Qualification Panel | QC Set | KWIK-STIK™ 2 Pack |
5258P | Blood Culture Identification 2 (BCID2) Verification Panel (Live Culture) | QC Set | KWIK-STIK™ 2 Pack |
0335A | Escherichia coli, ATCC 25922 | EZ-Accu Shot™ | |
0813A | Lactobacillus fermentum, ATCC 9338 | EZ-Accu Shot™ | |
01182E4-CRM | Aspergillus flavus derived from ATCC® 9643™ | Epower™ CRM | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
0245E4-CRM | Aspergillus niger, ATCC 16888 Gehalt garantiert 1.0 bis 9.9 E04 KBE pro Pellet | Epower™ CRM | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
Stand: 30.09.2020
Art. Nr. | Molekularbiologische Kits: |
---|---|
R9001 | SARS-CoV-2 Process Control (Swab) Helix Elite™ Synthetic Standard |
R9000 | SARS-CoV-2 Process Control (Pellet) Helix Elite™ Synthetic Standard |
HE0060S | SARS-CoV-2 Synthetic RNA (N Gene Targets) Helix Elite™ Synthetic Standard |
HE0061S | SARS-CoV-2 Synthetic RNA Pool (N/E/RdRp/S Gene Targets) Helix Elite™ Synthetic Standard |
HE0062S | SARS-CoV-2 Process Control (Pellets) Helix Elite™ Synthetic Standard |
HE0063S | SARS-CoV-2 Process Control (Swabs) Helix Elite™ Synthetic Standard |
HE0065N | Inactivated SARS-CoV-2 Whole Virus (Pellets) Helix Elite™ Inactivated Standard |
HE0066NS | Inactivated SARS-CoV-2 Whole Virus (Swabs) Helix Elite™ Inactivated Standard |
HE0056N | Human Papillomavirus 16 (HPV 16) Cellularity Control (Inactivated Pellet) / Helix Elite™ Inactivated Standard |
HE0057N | Human Papillomavirus 18 (HPV 18) Cellularity Control (Inactivated Pellet) / Helix Elite™ Inactivated Standard |
8236 | Gastrointestinal (22 Targets) Control Panel (Inactivated Pellet) - (Exportlizenz) / Helix Elite™ |
8238 | Rifampicin-Resistant Mycobacterium tuberculosis Negative Control / Helix Elite™ |
8206 | Rifampicin-Resistant Mycobacterium tuberculosis, Positive Control / Helix Elite™ |
Stand: 30.09.2020
Art. Nr. | IVD-Kits für chromatographische Methoden (HPLC, LC-MS/MS & GC-MS) | Anzahl Tests |
---|---|---|
Z20610 | Vitamin C in plasma by UV - FAST | 100 test |
Z91010 | Antibiotics in plasma by UV - FAST | 100 test |
Z78110 | Sotalol in plasma by Fluorim. - FAST | 100 test |
Z38215 | 1-Hydroxypyrene in urine by Fluorimetry - FAST | 500 test |
LC97110 | Metanefrines in plasma by LC/MS - IS deuterated | 100 test |
LC75410 | Immunosuppressants Dual kit in whole blood/plasma by LC/MS - IStd Deuterated | 200 test |
LC99010 | Ponatinib in plasma by LC/MS | 100 test |
LC74016 | Multiparametric calibrator in urine for drugs of abuse | 5 x 2 x 1 ml |
LC74017 | Multiparametric control in urine for drugs of abuse - Lev. 1 | 5 x 1 ml |
LC74018 | Multiparametric control in urine for drugs of abuse - Lev. 2 | 5 x 1 ml |
LC74019 | Multiparametric control in urine for drugs of abuse - Lev. 1 and 2 | 2 x 5 x 1 ml |
LC98010 | Drugs of abuse in saliva by LC/MS/deut ISTD | 100 test |
LC20000 | Identification of illicit substances on unknown samples by LC/MS | 100 test |
LC88810 | Phytocannabinoids in LC/MS | 100 test |
Stand: 29.03.2020